|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANTIBODIES | ||||
| Product Name | Applications | Species Reactivity | Size | Product Number |
| Calnexin pAb | Flow, ICC, IP, WB | H, M, R, B, C, CH, D, GP, HA, MO, P, RB, S, X | 50 µg | ADISPA860D |
| Calreticulin pAb | ICC, IHC, IP, WB | H, M, R, B, C, CH, F*, GP, HA, MO, P, RB, S | 50 µg | ADISPA600D |
| Caspase-6 pAb | IHC, WB | H, M, R, B, C, HA, MO, P, RB, S | 25 µg | ADIAAP106C |
| 100 µg | ADIAAP106E | |||
| Caspase-9 pAb | WB | H, M, R, B, C, CH, GP, MO, S | 25 µg | ADIAAP149C |
| CD74 mAb (Clone #PIN.1) | Flow, ICC, IP, WB | H | 25 µg | ADICSA170C |
| 100 µg | ADICSA170E | |||
| Cytochrome P450 Reductase pAb | ICC, IP, WB | H, M, R, B, C, GP, HA, MO, P, RB, S | 25 µg | ADIOSA300C |
| 100 µg | ADIOSA300E | |||
| Glutathione NEM mAb (clone #8.IGSH) | ICC, EIA, Flow | Mammals | 25 µg | ADISPA540C |
| 100 µg | ADISPA540E | |||
| GSK-3beta pAb | ICC, IP, WB | H, M, R, B | 25 µg | ADIKAPST002C |
| 100 µg | ADIKAPST002E | |||
| HIF-1 alpha mAb (clone #Halpha111a) | WB | H | 100 µg | ADIOSA602E |
| Hsc70 (Hsp73) mAb (clone #1B5) | EIA, EM, Flow, ICC, IHC, IP, WB | H, M, R, B, C, CH, GP, HA, MO, P, RB, S | 200 µg | ADISPA815F |
| HSF1 pAb | EIA, EMSA, ICC, IP, WB | H, M, R, B, C, CH, D, GR, GP, HA, MO, P, RB, S, X | 200 µg | ADISPA901F |
| Hsp27 mAb (clone #G3.1) | Apoptosis Inducing, EIA, EM, ICC, IHC, IP, WB | H, B, F*, MO | 200 µg | ADISPA800F |
| Hsp27 pAb | EIA, ICC, IHC, IP, WB | H | 50 µg | ADISPA803D |
| Hsp70 (Hsp72) mAb (clone #C92F3A-5) | EIA, EM, Flow, ICC, IHC, IP, WB | H, M, R, B, CE, C, CH, D, F*, GP, HA, MO, P, RB, S, X | 50 µg | ADISPA810D |
| 200 µg | ADISPA810F | |||
| Hsp70 (Hsp72) pAb | EIA, ICC, IHC, IP, WB | H, M, R, B, C, F*, GP, HA, MO, P, RB, S | 25 µg | ADISPA812C |
| 100 µg | ADISPA812E | |||
| Hsp70/Hsc70 mAb (clone #N27F34) | EIA, EM, Flow, IHC, IP, WB | H, M, R, B, C, CH, F*, GP, HA, MO, P, PL*, RB, S, X | 50 µg | ADISPA820D |
| 200 µg | ADISPA820F | |||
| Hsp90 mAb (clone #AC88) | Flow, ICC, IHC, IP, WB | H, M, R, B, C, CE, CH, F*, GP, HA, MO, P, RB, S, FN | 50 µg | ADISPA830D |
| 200 µg | ADISPA830F | |||
| Hsp90 pAb | WB | H, M, R, B, CH, C, D, F*, GP, HA, MO, P, RB, S, X | 25 µg | ADISPA846C |
| Mcl-1 mAb (clone #22) | WB | H | 25 µg | ADIAAM241C |
| 100 µg | ADIAAM241E | |||
| NFkappaB, p50 pAb | WB | M, R | 25 µg | ADIKAPTF112C |
| 100 µg | ADIKAPTF112E | |||
| PDI pAb | ICC, IP, WB | H, M, R, B, C, GP, HA, MO, P, S, X | 200 µg | ADISPA890F |
| TAK1 pAb | WB | H, M, R, B, C, CH, GP, HA, MO, P, RB, S, X | 25 µg | ADIKASST009C |
| 100 µg | ADIKASST009E | |||
| TAP1 pAb | ICC, IP, WB | H, R | 100 µg | ADICSA620E |
| PROTEINS | |||
| Product Name | Applications | Size | Product Number |
| Akt1 | Kinase Activity | 1 µg | ADIPPK410X |
| 15 µg | ADIPPK410Y | ||
| Akt2 | Kinase Activity | 1 µg | ADIPPK411X |
| 5 µg | ADIPPK411Z | ||
| Akt3 | Kinase Activity | 1 µg | ADIPPK415X |
| 5 µg | ADIPPK415Z | ||
| Biliverdin Reductase | WB Control | 20 µg | ADIOSP400B |
| BLK | Kinase Activity | 1 µg | ADIPPK423X |
| 5 µg | ADIPPK423Z | ||
| BMX | Kinase Activity | 1 µg | ADIPPK491X |
| 5 µg | ADIPPK491Z | ||
| BRK | Kinase Activity | 1 µg | ADIPPK421X |
| 5 µg | ADIPPK421Z | ||
| Casein Kinase 2alpha1 | Kinase Activity | 1 µg | ADIPPK429X |
| 5 µg | ADIPPK429Z | ||
| Chk1 | Kinase Activity | 1 µg | ADIPPK418X |
| 5 µg | ADIPPK418Z | ||
| Chk2 | Kinase Activity | 1 µg | ADIPPK419X |
| 5 µg | ADIPPK419Z | ||
| CSK | Kinase Activity | 1 µg | ADIPPK422X |
| 5 µg | ADIPPK422Z | ||
| Erk1 | Kinase Activity | 1 µg | ADIPPK420X |
| 5 µg | ADIPPK420Z | ||
| FGR | Kinase Activity | 1 µg | ADIPPK428X |
| 5 µg | ADIPPK428Z | ||
| GRK5 | Kinase Activity | 1 µg | ADIPPK424X |
| 5 µg | ADIPPK424Z | ||
| GSK-3beta | Kinase Activity | 1 µg | ADIPPK425X |
| 5 µg | ADIPPK425Z | ||
| Hsp25 | Kinase Activity, WB Control | 200 µg | ADINSP510F |
| 200 µg | ADISPP715F | ||
| Hsp60 | AA, WB Control | 100 µg | ADINSP540E |
| 20 µg | ADINSP540B | ||
| Hsp60 - Low Endotoxin | AA, WB Control | 200 µg | ADIESP540F |
| Hsp70 - Low Endotoxin | AA, WB Control | 200 µg | ADIESP555F |
| Hsp70 (Hsp72) | AA, WB Control, EIA | 200 µg | ADINSP555F |
| 50 µg | ADINSP555D | ||
| Hsp90 alpha | WB Control | 200 µg | ADISPP776F |
| Lck | Kinase Activity | 1 µg | ADIPPK430X |
| 5 µg | ADIPPK430Z | ||
| LYN | Kinase Activity | 1 µg | ADIPPK431X |
| 5 µg | ADIPPK431Z | ||
| NEK2 | Kinase Activity | 1 µg | ADIPPK434X |
| 5 µg | ADIPPK434Z | ||
| NEK6 | Kinase Activity | 1 µg | ADIPPK435X |
| 5 µg | ADIPPK435Z | ||
| NEK7 | Kinase Activity | 1 µg | ADIPPK436X |
| 5 µg | ADIPPK436Z | ||
| p70 S6K | Kinase Activity | 1 µg | ADIPPK439X |
| PAK4 | Kinase Activity | 1 µg | ADIPPK440X |
| 5 µg | ADIPPK440Z | ||
| PAK7 | Kinase Activity | 1 µg | ADIPPK443X |
| 5 µg | ADIPPK443Z | ||
| PDK1 | Kinase Activity | 1 µg | ADIPPK442X |
| Pim1 | Kinase Activity | 1 µg | ADIPPK445X |
| 5 µg | ADIPPK445Z | ||
| PKC delta | Kinase Activity | 1 µg | ADIPPK465X |
| 5 µg | ADIPPK465Z | ||
| PKC zeta | Kinase Activity | 1 µg | ADIPPK468X |
| 5 µg | ADIPPK468Z | ||
| PKC eta | Kinase Activity | 1 µg | ADIPPK467X |
| 5 µg | ADIPPK467Z | ||
| PKC iota | Kinase Activity | 1 µg | ADIPPK466X |
| 5 µg | ADIPPK466Z | ||
| PKC mu | Kinase Activity | 1 µg | ADIPPK450X |
| 5 µg | ADIPPK450Z | ||
| PKC nu | Kinase Activity | 1 µg | ADIPPK457X |
| 5 µg | ADIPPK457Z | ||
| PKD2 | Kinase Activity | 1 µg | ADIPPK451X |
| 5 µg | ADIPPK451Z | ||
| PKA Catalytic gamma | Kinase Activity | 1 µg | ADIPPK463X |
| 5 µg | ADIPPK463Z | ||
| SGK-1 (truncated NT 60 a.a.) | Kinase Activity | 1 µg | ADIPPK459X |
| 5 µg | ADIPPK459Z | ||
| SGK-2 | Kinase Activity | 1 µg | ADIPPK455X |
| 5 µg | ADIPPK455Z | ||
| Src | Kinase Activity | 1 µg | ADIPPK460X |
| 5 µg | ADIPPK460Z | ||
| ZAP-70 | Kinase Activity | 1 µg | ADIPPK490X |
| OTHER | ||
| Product Name | Size | Product Number |
| HeLa Cell Lysate | 200 µg | ADILYCHL100F |
Legend:
Applications:
AA = ATPase Assay
EIA= Enzyme Immunoassay
EM = Electron Microscopy
EMSA = Electrophoretic mobility shift assay
Flow = Flow cytometry
ICC = Immunocytochemistry
IHC = Immunohistochemistry
IP = Immunoprecipitation
WB = Western blot
mAb = monoclonal Antibody
pAb = polyclonal Antibody
Species Reactivity:
H = Human
M = Mouse
R = Rat
B = Bovine
C = Canine
CE = C. elegans
CH = Chicken
D = Dog
F* = Fish (check with the product insert or website for specific fish)
GP = Guinea Pig
GR = Gerbil
HA = Hamster
MO = Monkey
P = Pig
RB = Rabbit
S = Sheep
X = Xenopus
Contact our Technical Support Department for more information
Valid until December 31st, 2008 or while quantities
last
Promotional Code: EOY112607
Cannot be combined with any other offers or discounts