| Check | Code | Description | Supplier |
| BL06 | Traceable Sampling Solutions | MJSBioLynx Inc. |
| BL07 | Instruments for Life Science Research | MJSBioLynx Inc. |
| AB02 | Post-Translational Modifications Flyer | Abgent |
| AB03 | Cancer/Brain Kinome Flyer | Abgent |
| AB04 | Apoptosis Flyer | Abgent |
| AB05 | Posphorylation Kinases Flyer | Abgent |
| AB06 | Phosphorylation-Phosphatases Flyer | Abgent |
| AB07 | Custom Services FLyer | Abgent |
| AB08 | Cellular Function and Disease Flyer | Abgent |
| AB09 | | Abgent |
| AB10 | | Abgent |
| AB11 | Methylation & Acetylation Flyer | Abgent |
| AB12 | Brain Kinome Poster | Abgent |
| AB13 | Cancer Kinome Poster | Abgent |
| AB17 | Epishot Custom Peptide and Antibody Services | Abgent |
| AB18 | Stem Cell Poster | Abgent |
| AB19 | Building the Genome Omniscient Antibody Library | Abgent |
| AB20 | Autophagy Antibodies | Abgent |
| AB21 | Chromatin Poster | Abgent |
| AB22 | Stem Cell Antibodies | Abgent |
| AB23 | Necroptosis Poster | Abgent |
| AB24 | Nuclear Signaling Poster | Abgent |
| AB25 | Tumor Suppression Poster | Abgent |
| AB26 | Neurosciences Antibodies | Abgent |
| AB15 | Autophagy Poster | Abgent |
| AB16 | Custom Peptide Synthesis | Abgent |
| ADI01 | Assay Designs Catalogue | Assay Designs |
| ADI03 | Arachidonic Acid Metabolites Poster | Assay Designs |
| ADI04 | Signalling from the Brain to the Nucleus (Nature Poster) | Assay Designs |
| ADI02 | Simplify Oxidative Stress Research with Stressgen (flyer) | Assay Designs |
| ADI06 | Heat Shock Proteins & Molecular Chaperones | Assay Designs |
| ADI07 | Heat Shock Protein Chaperone Complexes (Poster) | Assay Designs |
| ADI08 | Heat Shock Protein Signaling Pathways (Posters) | Assay Designs |
| ADI09 | Nitric Oxide Brochure | Assay Designs |
| ADI10 | Prostaglandin Brochure | Assay Designs |
| ADI11 | Cyclic Nucleotide ELISA Kits Brochure | Assay Designs |
| ADI12 | Hormone Kit Brochure | Assay Designs |
| ADI13 | Inflammatory Biomarkers Brochure | Assay Designs |
| ADI16 | Disease topics & reviews collection | Assay Designs |
| ADI17 | Acetyltransferase and Methyltransferase activity screening made easy | Assay Designs |
| ADI18 | Heat shock proteins and the cellular stress response | Assay Designs |
| ADI19 | Simplify GPCR Research & Cyclic Nucleotide Analysis with Assay Design | Assay Designs |
| ADI20 | Simplify ELISA Development with Immunoset Kits from Assay Design | Assay Designs |
| ADI15 | Custom Assay Development Service | Assay Designs |
| ADI02 | Simplify Oxidative Stress Research with Stressgen | Assay Designs |
| ADI05 | Simplify Bioenergetics Research with Assay Designs | Assay Designs |
| ACC02 | Pyroclear Brand of LAL reagent Water | Associates of Cape Cod |
| ACC03 | Pyrosate Technical Note - Comparsion of Pyrosate & Pyrotell | Associates of Cape Cod |
| ACC04 | Pyroclear Disposable Products | Associates of Cape Cod |
| ACC05 | ELX808 Microplate Reader | Associates of Cape Cod |
| ACC06 | LAL Accessory Products | Associates of Cape Cod |
| ACC07 | Pyrosate Rapid Endotoxin Detection | Associates of Cape Cod |
| ACC08 | Chromo-LAL Kinetic Chromogenic Formulation | Associates of Cape Cod |
| ACC01 | ACC Catalogue - Products and Services | Associates of Cape Cod Inc. |
| AES02 | Accelerate Your Research Growth - FNC Coating Mix | AthenaES |
| AES01 | Aces - AthenaES complete expression system | AthenaES |
| GR20 | Nycoprep 1.068 | Axis Shield |
| GR21 | Applications in Cell & Molecular Biology - 8th edition (CD-rom only) | Axis Shield |
| GR11 | Axis Shield Catalogue - Applications and Products | Axis-Shield |
| GR12 | Polymorphprep Brochure | Axis-Shield |
| GR13 | Isolation of Mononuclear Cells Brochure | Axis-Shield |
| GR14 | Lymphoprep Brochure | Axis-Shield |
| GR15 | OptiPrep Brochure | Axis-Shield |
| GR16 | NycoPrep 1.077 Brochure | Axis-Shield |
| GR17 | NycoPrep Universal Brochure | Axis-Shield |
| GR19 | Vacuette Quickshield Safety Tube Holder | Axis-Shield |
| IB08 | APPLICATION NOTE #105 - Protein/Drug Interaction: Ferulic Acid & Bovine Serum Albumin | Biosensing |
| IB09 | APPLICATION NOTE #106 - Flow - Injection SPR: Sequence-Specific DNA Assays | Biosensing |
| IB10 | APPLICATION NOTE #107: Binding Kinetics Analysis with SPR: Interaction between BSA & Anti-BSA | Biosensing |
| IB01 | High Performance & Versatile surface plasmon resonance instruments | Biosensing Instrument |
| IB02 | | Biosensing Instrument |
| IB03 | BI-2000G | Biosensing Instrument |
| IB04 | APPLICATION NOTE #101 - Fast kinetics of conformational changes in proteins | Biosensing Instrument |
| IB05 | APPLICATION NOTE #102 - Electrochemical SPR: Redox-Induced Protein Conformational changes | Biosensing Instrument |
| IB08 | APPLICATION NOTE #105 - Protein/Drug Interaction: Ferulic Acid & Bovine Serum Albumin | Biosensing Instrument |
| IB09 | APPLICATION NOTE #106 - Flow-Injection SPR: Sensitive & Sequence-Specific DNA Assays | Biosensing Instrument |
| IB10 | APPLICATION NOTE #107 - Binding Kinetics Analysis with SPR: Interaction between BSA & Anti-BSA | Biosensing Instrument |
| IB06 | APPLICATION NOTE #103 - Electrochemical SPR: Metal Deposition/Stripping and Reorganization of electroactive organic thin films | Biosensing Instrument |
| IB07 | APPLICATION NOTE #104 - Flow-Injection SPR: Sensitive Determinations of Heavy Metal Ions | Biosensing Instruments |
| PI01 | | CryoBioPhysica |
| DU02 | Kickstart Protein Expression Kit | Dualsystems Biotech |
| DU06 | Easyclone cDNA Library Construction Tools | DualSystems Biotech |
| DU08 | Dualhybrid Kit | DualSystems Biotech |
| DU09 | Yeast Products | DualSystems Biotech |
| DU11 | The Functional Proteomics Platform | DualSystems Biotech |
| DU13 | | DualSystems Biotech |
| DU14 | Protein Expression Extraction Refolding | DualSystems Biotech |
| DU01 | DualSystems - The Functional Protemnics Platform | DualSystems Biotech |
| DU03 | Yeast Tools | DualSystems Biotech |
| DU04 | Custom Services | DualSystems Biotech |
| DU10 | cDNA Library Construction | DualSystems Biotech |
| EL01 | | Elchrom Scientific |
| EL03 | BIND-ET | Elchrom Scientific |
| EL04 | | Elchrom Scientific |
| EL05 | Superior Performance in DNA/RNA Analysis and Purification | Elchrom Scientific |
| EL06 | | Elchrom Scientific |
| EL07 | | Elchrom Scientific |
| EL08 | Direct Sequencing | Elchrom Scientific |
| EL09 | | Elchrom Scientific |
| EL10 | Short Fragment Pre-cast Gel | Elchrom Scientific |
| EL02 | Nucleic Acids Analysis Systems | Elchrom Scientific |
| EL11 | Elchrom Scientific Spreadex® gel. Ready to use gels for DNA/RNA analysis | Elchrom Scientific |
| EL12 | Elchrom Scientific BandPick™ for Direct Recovery of DNA | Elchrom Scientific |
| EL13 | Elchrom Submerged Gel Electrophorsis System | Elchrom Scientific |
| EL14 | Elchrom Scientific Q-EL™ 330 Digital Recording and Analysis System | Elchrom Scientific |
| ENZ01 | | Enzo Life Sciences |
| ENZ02 | | Enzo Life Sciences |
| ENZ00 | Cellestial Fluorescent Probes and Labeling Products | Enzo Life Sciences |
| ENZ03 | GFP-CertifiedTM Lyso-IDTM Red Lysosomal Detection Kit | Enzo Life Sciences |
| ENZ04 | Total Nuclear-IDTM Green/Red Nucleolar/Nuclear Detection Kit | Enzo Life Sciences |
| ENZ05 | GFP-CertifiedTM Mito-IDTM Red Mitochondrial Detection Kit | Enzo Life Sciences |
| ENZ00 | Cellestial Fluorescent Probes and Labelling Products | Enzo Life Sciences |
| ENZ14 | RNA Amplification and Biotin Labelling System | Enzo Life Sciences |
| ENZ15 | Nuclear-ID Green Chromatin Condensation Detection Kit | Enzo Life Sciences |
| ENZ17 | Topix Newsletter - Inflammation & Cellular Stress | Enzo Life Sciences |
| ENZ16 | MITO-IDTMGreen Detection Kit for microscopy | Enzo Life Sciences |
| EX01 | Human Genome-Wide SpliceArray™ | ExonHit Therapeutis |
| EX02 | SpliceArray™ Data Analysis | ExonHit Therapeutis |
| EX03 | | ExonHit Therapeutis |
| EX04 | Human Catalogue Splicearray Products | ExonHit Therapeutis |
| EX05 | Splicearray Service Program | ExonHit Therapeutis |
| EX06 | The Rat Genome-Wide Splice Array | ExonHit Therapeutis |
| EX07 | Rat Catalogue Splice Array Products | ExonHit Therapeutis |
| DU012 | Solutions Brochure - with G-Biosciences | G-Biosciences |
| GB02 | Chemiluminescence/Western Blottin Reagents | G-Biosciences |
| GB03 | | G-Biosciences |
| GB04 | Protease Inhibitor Cocktails | G-Biosciences |
| GB05 | CB-X Protein Assay | G-Biosciences |
| GB06 | BioScience Excellence - Educational Products | G-Biosciences |
| GB00 | G-Biosciences Product Catalogue | G-Biosciences |
| GB07 | Protein Dialysis | G-Biosciences |
| GB08 | Protein Extraction and Lysis Buffers | G-Biosciences |
| GB09 | Cytotoxicity Assays | G-Biosciences |
| GB10 | Fluorescent Protein Labeling | G-Biosciences |
| GB11 | Blot-FastStain | G-Biosciences |
| GB12 | Proteomic Grade Detergents | G-Biosciences |
| GB13 | APPLICATIO NOTE #20 - A continuous enzyme assay for SAM Dependent Methylation of Proteins | G-Biosciences |
| GT01 | PATH® Protein Microarray Slides | Gentel Biosciences |
| GT02 | APiX™ Cancer Biomarker Array Kit | Gentel Biosciences |
| GT03 | | Gentel BioSciences |
| GR08 | Vacuette product catalog 2007 | Greiner Bio-One |
| GR19 | Vacuette Quickshield safety tube holder | Greiner Bio-One |
| GR22 | Vacuette safety blood collection set | Greiner Bio-One |
| GR23 | Vacuette Quickshield complete plus | Greiner Bio-One |
| GR24 | Greiner Bio-One Catalogue | Greiner Bio-One |
| GR01 | Greiner Bio-One Catalogue | Greiner Bio-One Pre-Analytics |
| GR02.1 | High Throughput Screening Brochure | Greiner Bio-One Pre-Analytics |
| GR04 | Thincert - Tissue Culture Interts for Multiwell Plates | Greiner Bio-One Pre-Analytics |
| GR05 | Quadriperm 4-Compartment Culture Dish | Greiner Bio-One Pre-Analytics |
| GR06 | | Greiner Bio-One Pre-Analytics |
| GR09 | Barcodes | Greiner Bio-One Pre-Analytics |
| GR10 | Microplate Mini Catalogue | Greiner Bio-One Pre-Analytics |
| GR07 | | Greiner Bio-One Pre-Analytics |
| GR03 | Minicollect Capillary Blood Collection System | Greiner Bio-One Pre-Analytics |
| H10 | | Hamilton |
| HEA01 | Heathrow Scientific Catalogue | Heathrow Scientific |
| IS01 | | Isogen |
| LN00 | Labnet Laboratory Equipment Catalogue | Labnet |
| LN02 | Multigene Gradient Thermal Cycler | Labnet |
| LN03 | | Labnet |
| LN04 | Incubator and Shaking Incubators Selection Guide | Labnet |
| LN02 | Multigene Gradient Thermal Cycler | Labnet |
| LN01 | Revolver 360° Sample Mixer | Labnet |
| LNO5 | MPS 1000TM Mini Plate Spinner | Labnet |
| MCN01 | Macherey-Nagel Bioanalysis Catalogue | Macherey-Nagel |
| MCN02 | NB Finalizer Flyer | Macherey-Nagel |
| MCN03 | NucleoSpin RNA II Flyer | Macherey-Nagel |
| MCN04 | Protino Flyer | Macherey-Nagel |
| MCN05 | NucleoSpin Plasmid QP Flyer | Macherey-Nagel |
| MCN06 | NucleoSpin Extract II Flyer | Macherey-Nagel |
| MCN07 | Nucleobond Plasmid Systems | Macherey-Nagel |
| MCN08 | Protino Ni-TED/IDA Flyer | Macherey-Nagel |
| MCN10 | NucleoSpin RNA/DNA Buffer Set | Macherey-Nagel |
| MCN11 | Bio-Lab-Top Flyer | Macherey-Nagel |
| MCN12 | NucleoSpin RNA/Protein Flyer | Macherey-Nagel |
| MCN13 | MN Bioanalysis Most Wanter Brochure | Macherey-Nagel |
| MCN14 | Nucleobond XTRA Midi/Maxi | Macherey-Nagel |
| MCN15 | MN World of Nucleic Acid and Protein Purification | Macherey-Nagel |
| MCN16 | Nucleospin RNA XS | Macherey-Nagel |
| MCN17 | | Macherey-Nagel |
| MCN18 | | Macherey-Nagel |
| MCN19 | | Macherey-Nagel |
| MCN20 | | Macherey-Nagel |
| MCN21 | | Macherey-Nagel |
| MCN22 | | Macherey-Nagel |
| MCN24 | NucleoSpin® miRNA | Macherey-Nagel |
| MA01 | | Matreya |
| MS01 | | Micronic |
| MS02 | TubeWriter - Automated direct printing | Micronic |
| MS03 | How Valuable Are Your Stored Samples | Micronic |
| MS04 | TPE Coloured Caps | Micronic |
| MS05 | Micronic starter pack systems | Micronic |
| MS06 | Traxis And Tracker Traceable Sampling Solutions | Micronic |
| MS07 | Hamilton Screw Cap Decapper | Micronic Systems |
| MS08 | Sampleware Software | Micronic Systems |
| BL01 | | MJSBioLynx |
| BL02 | BioLynx Poster | MJSBioLynx |
| BIOCS1 | BioLynx Company Profile | MJSBioLynx |
| SK01 | Seikagaku Catalog | Northstar BioProducts |
| SK02 | Enzymes, Labiase Flier | Northstar BioProducts |
| SK04.1 | Immunologicals Brochure | Northstar BioProducts |
| SK05.1 | Cell-Cell Adhesion Molecule Poster | Northstar BioProducts |
| SK06.1 | Enzymes-Lysozyme, Crystalline Flier | Northstar BioProducts |
| SK07.1 | Enzymes-Reverse Transcriptase Flier | Northstar BioProducts |
| SK08.1 | Immunologicals - Anti-Ganglioside N-Acetyl & N-Glycolyl Flier | Northstar BioProducts |
| SK09 | Zymolyase - Product Report #8 Brochure (Yeast Cell Lysis) | Northstar BioProducts |
| SK10.1 | Endotoxin Related Products Brochure | Northstar BioProducts |
| SK11 | Zymolyase Flier | Northstar BioProducts |
| SK12.1 | Monoclonal Anti-Adhesion Molecules Brochure | Northstar BioProducts |
| SK13.1 | Enzymes - Zymolyase (20T) Flier | Northstar BioProducts |
| SK14 | Proteoglycans Brochure | Northstar BioProducts |
| SK03 | Glycan Labelling & Cleanup | Northstar BioProducts |
| SK16 | Enzyme Deglycosylation Kit | Northstar BioProducts |
| SK17 | Exo-Glycosidases & Endoglycosidases Information | Northstar BioProducts |
| SK18 | Select-HA Mega Ladder | Northstar BioProducts |
| SK19 | Select-HA HiLadder | Northstar BioProducts |
| SK20 | Select-HA LoLadder | Northstar BioProducts |
| SK21 | Select-HA 1000KEF | Northstar BioProducts |
| SK22 | Select-HA 500K | Northstar BioProducts |
| SK23 | Chondroitinase AC | Northstar BioProducts |
| SK24 | Chondroitinase B | Northstar BioProducts |
| SK25 | Heparinase I | Northstar BioProducts |
| SK26 | Heparinase II | Northstar BioProducts |
| SK27 | Heparinase III | Northstar BioProducts |
| SK28 | PNGase F | Northstar BioProducts |
| NU15 | Product Overview | NuGEN |
| NU05 | WT-Ovation RNA Amplification System Product | NuGEN |
| NU12 | WT-Ovation RNA Amplification System - Technical Report #1 | NuGEN |
| NU16 | Application Note - Human Whole Blood Gene Expression Analysis | NuGEN |
| NU19 | User QC Guidelines - qPCR Assessment of Effective RNA Quantity...- Tehnical Report #1 | NuGEN |
| NU20 | Study of WT-Ovation Pico RNA Amplification Performance - Technical Report #2 | NuGEN |
| NU21 | WT-OvationPico RNA Amplification Info Sheet | NuGEN |
| NU23 | Study of the FL-Ovation cDNA Biotin Module V2 Performance | NuGEN |
| NU24 | Fl-Ovation cDNA Biotin Module Info Sheet | NuGEN |
| NU32 | Ovation Whole Blood Solution - Info Sheet (Add above NU16 - Application Note - Human Whole Blood…) | NuGEN |
| NU26 | Ovation While Blood Solution Performance - Technical Report 1 (Add after NU16 - Application Note - Human Whole Blood…) | NuGEN |
| NU33 | Ovation RNA Amplification System V2 Information Sheet (Add after NU12 - WT oVation RNA Amplification System…) | NuGEN |
| NU28 | Ovation RNA Amplification System V2 Performance - Technical Report #1 | NuGEN |
| NU29 | Ovation RNA Amplification System V2 - Tissue Mixing as a Differential Expression Model - Technical Report #2 | NuGEN |
| NU34 | WT-Ovation FFPE System Information Sheet | NuGEN |
| NU35 | WT-Ovation FFPE System - RNA Sample Quality Assessment - Technical Report | NuGEN |
| NU36 | WT-Ovation FFPE System Performance - Technical Report | NuGEN |
| NU37 | W_Ovation FFPE System - Comparison of Matched Lung FFPE and Fresh Frozen Expression Profiles | NuGEN |
| NU06 |
WT-Ovation Exon Module Information Sheet | NuGEN |
| NU08 | Agilent Solution Information Sheet | NuGEN |
| NU07 | Agilent Solution - Expression Profiling of Small Degraded Samples on Dual-Mode Expression Arrays | NuGEN |
| NU01 | Ovation WGA System | NuGEN |
| NU13 | RNA Transcriptome Amplification Products | NuGEN |
| NU16 | RNA Amplification and Sample Preparation Solutions | NuGEN |
| NU03 | The Ovation Technology - Bulletin 3 | NuGEN |
| NU04 | FL-Ovation cDNA Fluorescent Module | NuGEN |
| NU22 | FL-Ovation cDNA Biotin Module V2 User Guide (ltd qty) | NuGEN |
| NU25 | Ovation WB Reagent User Guide | NuGEN |
| NU27 | Ovation RNA Amplication System V2 User Guide | NuGEN |
| NU09 | WT-Ovation One Direct RNA Amplification System | NuGEN |
| NU10 | Applause WT-AMP ST and WT-AMP Plus ST Systems | NuGEN |
| NU11 | WT-Ovation ONe Direct RNA Amplification System User Guide | NuGEN |
| NU18 | WT-Ovation PICO RNA Amplification System User Guide | NuGEN |
| PG01 | PAGEgel Product Brochure | PAGEgel |
| PP01 | Oris cell migration assay | Platypus Technologies |
| PP02 | Oris cell invasion & detection assay | Platypus Technologies |
| PP03 | Oris Cell Migration Assembly Kit - Flex | Platypus Technologies |
| PP05 | New Oris Cell Migration Assembly - Tricoated | Platypus Technologies |
| PP06 | Platypus Template Stripped Gold Chips | Platypus Technologies |
| PR001 | Cell Culture Catalogue | PromoCell |
| PRO02 | PromoKine Cell Biology Products | PromoCell |
| PB01 | Protein Biotechnologies Catalogue | Protein Biotechnologies |
| PR01 | In Vitro Transcription Kit | Protein One |
| PR02 | Custom Protein Services | Protein One |
| PR03 | Proteins For Life Science Discovery | Protein One |
| PR04 | Active Protein Array | Protein one |
| RO2 | Molecular Biology Grade BioChemicals | Research Organics |
| RO3 | Bovine Seum Albumin | Research Organics |
| RO4 | Agaroses | Research Organics |
| RO6 | Biological Buffers | Research Organics |
| RO7 | Quantum Dye | Research Organics |
| RO9 | Research Organics Company Profile | Research Organics |
| RO10 | High Quality Substrates | Research Organics |
| RO11 | X-Gal, X-Gluc and X-Phos | Research Organics |
| RO12 | Buffer Saturated Phenol Solutions | Research Organics |
| Q01 | SCIE-PLAS Catalogue | Scie-Plas |
| Q02 | TV400 Maxi Vertical Gel System & Blotting Unit | Scie-Plas |
| Q03 | Vertical Gel Electrophoresis - TV Range | Scie-Plas |
| Q04 | Vari-Gel - The New Flexible Horizontal Gel Electrophoresis Tank | Scie-Plas |
| SDL01 | | Scientific Device Laboratory |
| SDL02 | SDL Histology Flyer | Scientific Device Laboratory |
| IM01 | Innovative Microplate Catalogue | Seahorse Labware |
| SE02 | Semba Octave Chromatography System - Application Note 1 & 2 | Semba Biosciences |
| SP03 | LockMailer™ Microscope Slide Jar | Simport |
| SP01 | Simport Catalogue | Simport |
| SP02 | The Tamperproof Micrewlock Family | Simport |
| SP04 | | Simport |
| ST00 | Spectrum Laboratory Product Catalogue | Spectrum Laboratories |
| SM00 | 2009/2010 Product Catalogue | Stressmarq Biosciences Inc. |
| SN01 | Yeast Media Flyer | Sunrise Science Products |
| SN02 | Sunrise Science Product Listing | Sunrise Science Products |
| TR01 | Trevigen Catalogue | Trevigen Inc. |
| TR02 | Cultrex Flyer | Trevigen Inc. |
| TR04 | Parp In Vivo Pharmacodynamic Assay | Trevigen Inc. |
| US01 | Precise Solutions for Research | USA Scientific |
| UB01 | USB Corporation Catalog | USB |
| UB02 | Convenience reagents catalog | USB |
| UB03 | FIDELITAQ PCR Master Mix (2X) | USB |
| UB04 | OPTIKINASE | USB |
| UB05 | LIGATE-IT Rapid Ligation Kit | USB |
| UB06 | One-Step RT-PCR Kit | USB |
| UB07 | EXOSAP-IT PCR Clean-up Reagent | USB |
| UB08 | TAQ PCR Master Mix (2X) | USB |
| UB09 | | USB |
| UB10 | RT-PCR Master Mix (2X) | USB |
| UB11 | Shrimp Alkaline Phosphatase (SAP) | USB |
| UB12 | Fidelitaq RT-PCR Master Mix (2x) | USB |
| UB13 | HOTSTART-IT TAQ DNA POLYMERASE | USB |
| UB14 | HOTSTART-IT TAQ MASTER MIX | USB |
| UB15 | Mirtech-ITTM miRNA Labeling & Detection Kit | USB |
| UB16 | HotStart-IT - Real Time PCR from USB | USB |
| UB18 | ExoSAP-ITTM PCR Clean-Up | USB |
| UB19 | Chromatin Immunoprecipitation (ChIP) Assay Kit | USB |
| WHB04 | 96-well Plasmid Miniprep and PCR Cleanup System for Biomek 2000 | Whatman |
| WHB03 | FTA Flyer | Whatman |
| WHB02 | Clonesaver Flyer | Whatman |
| WHB01 | Clonesaver Brochure | Whatman |
| WHB05 | 96-well PCR Cleanup KIt | Whatman |
| WHB06 | GEN96 Nucleic Acid Purification System | Whatman |